Product
Domestic Wastewater Treatment
Johkasou STP: Packaged Wastewater Treatment Plant
Water is one of the most important natural resources for life and for economic activities. However, the world is currently facing serious problems related to water due to population growth and rapid economic development. One of the main problems is water pollution. In areas that do not yet have a Johkasou system or WTP (wastewater treatment plant), human waste and other wastewater are often discharged directly into rivers or the sea, polluting water bodies.
Johkasou (STP) is a facility that can help overcome this problem. Johkasou treats waste from toilets, kitchens, bathrooms, and washing machines by decomposing, filtering, and cleaning dirty water before returning it to nature.
Our Products
Wastewater Treatment
Chemical Process
– Netralizing
– Coagulation
– Floculation
– Clarifier & DAF
Biological System
– Denitrifikasi & Nitrifikasi
– Anaerob – Aerob
– Aeration & MBBR Process
– Extended Aeration Combination
Sewage Treatment
FRP Package
– MBBR System
– MBR System
Concreate Package
MBBR – Activated Sludge Mix
– Activated Sludge
– Extended Aeration
Recycle & Filtraition
Filtration Pressure Tank – Sand Filter – Carbon Filter – Manganese Filter -Softener & Demineralisasi |
Purifier Water
Purifier Water
-Ultraviolet
– Ultrafiltration
– Reverse Osmosis
Johkasou (Domestic Wastewater Treatment System) BA type, BJ type. Features :
Offers high-load and expeditious treatment and easy maintenance.
- Nitrogen can be removed through its anaerobic filter chamber.
- Sludge can be stored in high concentration in the separation box. The sludge only needs to be drawn once every 6-12 months.
- Comes in two types (capsule tanks, cylindrical tanks) and this makes it possible to meet various water quality criteria and installation space requirements.
- Energy-saving blowers keep running costs low.
Johkasou is produced with the most advanced machines and well-trained operators to ensure stable production of high-quality products.
Flow Process
BA SERIES
Excludes ammonia parameter
Product Specification
Model BA-I | Inflow Capacity Tank No 1 1.06x 1.89 x1.62 | Tank Dimension Tank No 2 | ( W × L × H ) (M) Tank No 1 1.728 | Tank No 2 | Tank No 1 340 | Tank No 2 | ||
BA-2 | 2 | 1.06 x 1.89 x 1.62 | 1.728 | 340 | ||||
BA-3 | 1.06 x 2.33 x 1.62 | 2.207 | 390 | |||||
BA-4 | 4 | 1.06 x x 1.62 | 2.785 | 430 | ||||
3A-5 | 5 | 1.70 x x 1.95 | 4.863 | 510 | ||||
BA-6 | 1.70 x 3.47 x 1.95 | 6.243 | 610 | |||||
BA-8 | 8 | 2.20 x 3.60 x 1 .95 | 8.645 | 860 | ||||
BA-IO | 10 | 2.20 x 3.60 x 1.95 2.20 x 4.85 x 2.25 | 8.645 | 860 | ||||
BA.12 | 12 | 13.811 | 1360 | |||||
3A-15 | 15 | 2.20 x 4.85 x 2.25 | 13.811 | 1360 | ||||
BA-20 | 20 | 2.40 x 4.95 x 2.45 | 17,246 | 1 670 | ||||
8A-25 | 25 | ø 2.17 x 6.03 x 2.30 | 18.922 | 1720 | ||||
BA-30 | 30 | ø 2.17 x 7.13 x 2.30 | 22.537 | 1980 | ||||
8A-35 | 35 | ø 2.17 x 7.77 x 2.30 | 24.664 | 2165 | ||||
40 | ø 2.17 x 8.67 x 2.30 | 27.635 | 2405 | |||||
BA-45 | 45 | Ø 2.17 x 9.67 x 2.30 | 30.930 | 2635 | ||||
BA-50 | 50 | ø 2.17 x 10.67 x 2.30 | 34.227 | 2880 | ||||
BA-55 | 55 | ø 2.50 x 9.07 x 2.70 | 37 ,877 | 3005 | ||||
3A-60 | 60 | ø 2.50 x 9.86 x 2.70 | 41.296 | 3240 | ||||
BA-65 | 65 | ø 2.50 x 10.59 x 2.70 | 44.458 | 2475 | ||||
BA-70 | 70 | ø 2.50 x 11.37 x 2.70 | 47.833 | 3660 | ||||
BA-75 | 75 | ø 2.50 x 7.63 x 2.70 | ø 2.50 x 5.39 x 2.70 | 32.112 | 21.677 | 2630 | 1770 | |
3A-80 | 80 | ø 2.50 x 8.12 x 2.70 | ø 2.50 x 5.58 x 2.70 ø 2.50 x 5.78 x 2.70 | 34.060 | 22.488 | 2870 | 1850 | |
BA-85 | 85 | ø 2.50 x 8.61 x 2.70 | 36.197 | 23.342 | 2945 | 1900 | ||
BA-90 | 90 | ø 2.50 x 9.09 x 2.70 | ø 2.50 x 5.97 x 2.70 | 38.290 | 24.153 | 3095 | 1945 | |
BA-95 | 95 | ø 2.50 x 9.58 x 2.70 | ø 2.50 x 6.17 x 2.70 | 40.428 | 25.008 | 3215 | 2030 | |
3A-100 | 100 | ø 2.50 x 10.07 x 2.70 | ø 2.50 x 6.36 x 2.70 | 42.565 | 25.819 | 3375 | 2115 | |
BA-105 3A.110 | 105 110 | ø 2.50 x 10.55 x 2.70 ø x 2.70 | ø 2.50 x 6.66 x 2.70 ø x 6.89 x | 44.659 46.796 | 26.896 28.133 | 3505 3765 | 2170 2245 | |
BA-115 | 115 | ø 2.50 x 11.53 x 2.70 | 2.50 2.70 ø 2.50 x 7.19 x 2.70 | 48.933 | 29.439 | 3875 | 2310 |
BJ SERIES
Excludes ammonia parameter
Product Specification
Model BJ-I | Inflow Capacity | Tank Dimension Tank No 1 1.06 x 1.89 x 1.62 | ( W × L × H ) (M) Tank No 2 | Effective Tank No 1 1.728 | Capacity Tank No 2 | Weight Tank no 1 340 | KG Tank No 2 |
BJ-2 | 2 | 1.06 x 2.20 x 1.62 | 2.065 | 370 | |||
BJ-3 BJ-4 | 3 4 | .06 x 2.89 x 1.62 1.70 x 2.80 | 2.817 4.863 | 440 510 | |||
BJ-5 | 5 | 1.70 x 3.47 x 1.95 | 6.243 | 610 | |||
BJ-6 | 6 | 2.20 x 3.60 x 1.95 | 8.645 | 860 | |||
BJ-8 | 8 | 2.20 x 4.85 x 2.25 | 13.811 | 1360 | |||
BJ-10 | 10 | 2.20 x 4.85 x 2.25 | 13.811 | 1360 | |||
BJ-12 | 12 | 2.20 x 4.85 x 2.25 | 13.811 | 1360 | |||
BJ-15 | 15 | 2.40 x 4.95 x 2.45 | 17.246 | 1670 | |||
BJ-20 | 20 | ø 2.17 x 6.03 x 2.30 | 18.941 | 1670 | |||
BJ-25 | 25 | ø 2.17 x 7.38 x 2.30 | 23.392 | 2040 | |||
BJ-30 | 30 | 2.17 x 9.46 x 2.30 | 30.211 | 2500 | |||
BJ-35 | 35 | ø 2.17 x 10.34 x 2.30 | 33.136 | 2780 | |||
BJ-40 | 40 | ø 2.17 x 11.56 x 2.30 | 37.164 | 3065 | |||
BJ-45 | 45 | ø 2.50 x 10.28 x 2.70 | 43.105 | 3280 | |||
BJ.50 | 50 | ø 11.1 X2.70 | 46.744 | 3710 | |||
BJ-55 | 55 | ø 2.50 x 7.68 x 2.70 | ø 2.50 x 4.76 x 2.70 | 32.140 | 19.080 | 2405 | 1495 |
BJ-60 | 60 | ø 2.50 x 8.34 x 2,70 | ø 2.50 x 5.16 x 2.70 | 35.020 | 20.837 | 2590 | 1575 |
BJ-65 | 65 | 2.50 x 9.02 x 2.70 | ø 2.50 x 5.57 x 2.70 | 37.986 | 22.639 | 2795 | 1735 |
BJ-70 | 70 | ø 2.50 x 9.68 x 2.70 | ø 2.50 x 6.09 x 2.70 | 40.864 | 24.910 | 2935 | 1885 |
BJ-75 | 75 | ø 2.50 x 10.36 x 2.70 | ø 2.50 x 6.37 x 2.70 | 43.830 | 26.157 | 3155 | 1950 |
BJ-80 | 80 | ø 2.50 x 11.02 x 2.70 | ø 2.50 x 6.77 x 2.70 | 46.710 | 27.916 | 3315 | 2080 |
BJ-85 | 85 | ø 2.50 x 11.68 x 2.70 | ø 2.50 x 7.18 x 2.70 | 49.588 | 29.726 | 3570 | 2165 |
Tank Type
Installation Method
WTP / RECYCLE
Utilization of waste water for various activities, such as watering plants and flushing toilets. This waste water is taken from the Johkasou processing plant (IPAL) and then recycled through filtration to ensure the resulting water is safe for reuse.
SAND FILTER
Improves water quality with TSS content beyond the maximum threshold and reduces coarse solids in it.
ACTIVATED CARBON FILTER
Improves water quality from color, odor and COD content.
WATER SOFTENER
Reduces / eliminates calcium and magnesium levels (hardness) contained in water. Water softener prevents problems such as corrosion, scaling or blockages in pipe networks.
Reverse osmosis
Using a semipermeable membrane to purify water containing contaminants and high salt levels.
Ultrafiltration
Using fiber formed into a thin
layer to filter dirt.
Ultraviolet
Kills bacteria and viruses in water that can cause health problems.
WWTP
WWTP or Wastewater Treatment Plant, is a series of water treatment processes originating from industrial waste so that the water produced is suitable for disposal or reuse.The sources of waste that can be processed come from various types of industrial waste, including the
Following:
Food Industry Waste
Metal Industry Waste
Textile Industry Waste
Other industrial waste that does not contain radioactive and hazardous B3.
PRA-TREATMENT
Screening
Sedimentation
Oil & Grease Removal
SECONDARY TREATMENT
Anarobic + Aerobic
MBBR + Activated Sludge
Activated Sludge
PRIMARY TREATMENT
Coagulation
Floccaluation
Primer Sedimentation